Darrell May
Darrell Gerald May
Born: March 6, 1962
Point Claire, QC Canada
Position: G
Height: 6'0"
Weight: 175
Shoot/Catch: Left
Career: 1978-1988
Major league statistics
Darrell May compiled a career record of 268 wins, 165 losses and 22 ties with a goals against average of 3.78 in his career with the Portland Winter Hawks, Fort Wayne Komets, Erie Golden Blades and Peoria Rivermen. He began playing during the 1978 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Portland Winter Hawks | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | WHL | Portland Winter Hawks | 43 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | WHL | Portland Winter Hawks | 36 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | WHL | Portland Winter Hawks | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Fort Wayne Komets | 46 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | ACHL | Erie Golden Blades | 43 | 0 | 6 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | ACHL | Erie Golden Blades | 43 | 0 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Peoria Rivermen | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Peoria Rivermen | 56 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Peoria Rivermen | 58 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Peoria Rivermen | 48 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Peoria Rivermen | 52 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 517 | 0 | 21 | 21 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Portland Winter Hawks | 21 | 1113 | 14 | 2 | 2 | 0 | 64 | 3.45 | ||||
1979-80 | WHL | Portland Winter Hawks | 43 | 2416 | 32 | 8 | 1 | 0 | 1 | 143 | 3.55 | 1482 | 1339 | .904 |
1980-81 | WHL | Portland Winter Hawks | 36 | 2128 | 28 | 7 | 1 | 0 | 3 | 122 | 3.44 | 1199 | 1077 | .898 |
1981-82 | WHL | Portland Winter Hawks | 52 | 3097 | 31 | 20 | 2 | 0 | 0 | 226 | 4.38 | 2053 | 1827 | .890 |
1982-83 | IHL | Fort Wayne Komets | 46 | |||||||||||
1983-84 | ACHL | Erie Golden Blades | 43 | 2404 | 21 | 16 | 2 | 0 | 1 | 163 | 4.07 | 1394 | 1231 | .883 |
1984-85 | ACHL | Erie Golden Blades | 43 | 2580 | 28 | 15 | 0 | 1 | 1 | 170 | 3.95 | 1201 | 1031 | .858 |
1984-85 | IHL | Peoria Rivermen | 19 | 13 | 4 | 2 | 1 | |||||||
1985-86 | IHL | Peoria Rivermen | 56 | 3321 | 33 | 21 | 0 | 1 | 1 | 179 | 3.23 | |||
1986-87 | IHL | Peoria Rivermen | 58 | 26 | 31 | 1 | 2 | |||||||
1987-88 | IHL | Peoria Rivermen | 48 | 2754 | 22 | 19 | 5 | 0 | 1 | 162 | 3.53 | |||
1988-89 | IHL | Peoria Rivermen | 52 | 2908 | 20 | 22 | 6 | 6 | 202 | 4.17 | ||||
Totals | 517 | 22721 | 268 | 165 | 22 | 8 | 11 | 1431 | 3.78 | 7936 | 6505 | .820 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Portland Winter Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | WHL | Portland Winter Hawks | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | WHL | Portland Winter Hawks | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | IHL | Fort Wayne Komets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | ACHL | Erie Golden Blades | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Peoria Rivermen | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Peoria Rivermen | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Peoria Rivermen | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Portland Winter Hawks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1979-80 | WHL | Portland Winter Hawks | 8 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |||
1980-81 | WHL | Portland Winter Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1981-82 | WHL | Portland Winter Hawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1982-83 | IHL | Fort Wayne Komets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1983-84 | ACHL | Erie Golden Blades | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
1984-85 | IHL | Peoria Rivermen | 10 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |||
1985-86 | IHL | Peoria Rivermen | 11 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | |||
1988-89 | IHL | Peoria Rivermen | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 61 | 0 | 16 | 16 | 0 | 0 | 2 | 0 | 0 | 0 |